| 2026 Schedule of Events | |||||
|---|---|---|---|---|---|
| Event | Day | Date | Time | Fees | |
| 4 Person Scramble | Saturday | May 9 | 7:30AM | $7 pp + Green Fees | |
| 2 Person Mixed Scramble | Friday | May 29 | 5:00PM | $5 pp + Green Fees | |
| 4 Person Scramble | Saturday | June 27 | 7:30AM | $7 pp + Green Fees | |
| 2 Person Mixed Scramble | Friday | July 31 | 5:00PM | $5 pp + Green Fees | |
| 4 Person Scramble | Saturday | August 22 | 7:30AM | $7 pp + Green Fees | |
|
Additional events may be added and will be posted two weeks prior. Friday events begin at 5:00PM |
|||||
See the calendar for monthly view and details.