| 2026 Rates | ||
|---|---|---|
| 9 Holes | 18 Holes | |
| Greens Fees | ||
| Weekday | $16 | $31 |
| Weekend | $17 | $33 |
| Seniors1 | $15 | $29 |
| Juniors2 | $12 | $23 |
| Vassar Students3 | $7 | $13 |
| Vassar Staff3 | $10 | $19 |
| Golf Carts4 | $24 | $40 |
| Pull Carts | $5 | $9 |
| USGA Handicap USGA Handicap Application |
$45 | |
| Vassar Golf Card5 | $150 | |
| 2026 Season Pass6 Season Pass Application |
|
|
|
||