2023 Rates | ||
---|---|---|
9 Holes | 18 Holes | |
Greens Fees | ||
Weekdays | $14 | $27 |
Weekend | $15 | $29 |
Seniors1 | $13 | $25 |
Juniors2 | $10 | $19 |
Vassar Students3 | $5 | $9 |
Vassar Staff3 | $8 | $15 |
Golf Carts4 | $20 | $36 |
Pull Carts | $5 | $9 |
USGA Handicap USGA Handicap Application |
$45 | |
Vassar Golf Card5 | $140 | |
2023 Season Pass 6 Season Pass Application |
|
|
|


